COIMBATORE, the fast growing industrial hub of Kongunadu had the need for more colleges during the 70s, and this demand was fulfilled on 12th August 1973, the day on which Kongunadu Arts and Science College came into existence.
16th October 1972 is a memorable day in the history of our College. On that day, the Thudiyalur Cooperative Agricultural Services Limited organized a function to celebrate Saraswathi Pooja. (Late) Thiru. V.K. Lakshmanan, M.Sc., (Ex-MLA), a progressive agriculturist and public worker noted for his selfless service and devotion to work and Dr.M.Aruchami, M.Sc., BT., Ph.D., FAZ., FRES (Lond), the present President of our College Council and Committee participated in the function. During the function, both of them expressed their long cherished desire to start a College which was immediately welcomed and endorsed by (Late) Thiru. T.N. Palanisamy, M.A., IC (Dip) USA, the then President of the Thudiyalur Cooperative Agricultural Service.
The eminent Doctor (Late) N.S. Palaniappan, MBBS., DLO., who had a similar idea to start a college on behalf of Anna Memorial Committee in Coimbatore provided active support to this Mission.
Well educated and eminent personalities like (Late) Thiru.N.Kumaraswamy, (Late) Thiru.K.P.Muthuswamy, M.A., Thiru.V.S.Chinnaswami Gounder, (Late) Thiru.S.R.Rathnaswami Gounder, (Late) Thiru.R.Ramasamy, Texmo Industries, (Late) Thiru.M.Subbiah Gounder, (Late) Thiru. C.S.Ramachandran B.A., (Late) Er.K.M.Elangovan, B.E., and the present active member of the College Council and Committee, Er.R.Somasundaram B.E.,FIE., contributed their might in establishing this higher education institution.
The Thudiyalur Cooperative Agricultural Services Limited was munificent enough to donate about Rs.75,000/- which included the dividend of 16,000 farmers. Other generous donors from the agricultural community and philanthropists of Kongunadu also have made valuable contributions
Dr.M.Aruchami, one of the founders of the College, the first Principal, former Secretary and the present President, a dedicated educationist with his sharp academic acumen, futuristic vision, the strong, impartial, transparent and able leadership has guided this Institution to its present state of fame and glory. Er.R.Somasundaram B.E.,FIE., a man of strong and clear convictions endowed with keen sense of imagination and dedication is presently serving as a Member in the College Council and the College Committee and is guiding the institution on the right path. Dr. C. A.Vasuki daughter of Dr. M. Aruchami and alumna of this college, a strong achiever has taken over charge as the Secretary of the College at present.
The College is ideally located in serene and rural surroundings not far from the city. It is conveniently connected with all parts of the city through frequent town buses plying from various destinations. Started in the year 1973 with a humble beginning, the college has grown magnificently in academic stature with autonomous status having 13 research programmes, 16 PG programmes and 21 UG programmes. The college is imparting higher education to approximately 5000 students, majority of whom hail from socially and economically weaker sections of the society. More than 60% of the students studying in the college are girls and thus the college is playing a pivotal role in women empowerment and social justice.
The University Grants Commission, New Delhi, conferred the Autonomous Status to our College in the academic year 2004 – 05. In the third cycle of re-accreditation, the National Assessment and Accreditation Council has awarded “A” grade with the CGPA of 3.64 out of 4 to the college. In the fourth cycle of re-accreditation, the National Assessment and Accreditation Council has awarded “A+” grade.The University Grants commission has awarded the prestigious award of College of Excellence during 2016-2017.
In Kongunadu Arts and Science College, the following courses have been introduced from 1973 – 74 onward:
Year | Courses Introduced |
1973 – 74 | Pre-University Course |
1974 – 75 | BSc Zoology (Ad. Zool. & Biotech. from 2002 – 03 to 2009-10) |
1975 – 76 | BSc Chemistry |
1978 – 79 | BSc Mathematics, Physics |
1979 – 80 | BSc Botany (Pl. Biol. & Pl. Biotech. from 2001- 02 to 2009-10) |
1981 – 82 | MSc Zoology |
1982 – 83 | MSc Mathematics, MPhil & PhD in Zoology |
1983 – 84 | BA English Literature |
1984 – 85 | MSc Botany |
1985 – 86 | MSc Physics |
1986 – 87 | BSc Biochemistry, MPhil & PhD in Tamil (Part-time),English & Botany |
1988 – 89 | BSc Computer Science |
1994 – 95 | MCA & MSc Chemistry |
1995 – 96 | MSc Biochemistry |
1996 – 97 | BSc Biotechnology |
1997 – 98 | BBM (BBA from 2012-2013) |
1999 – 00 | BCom & BSc Computer Science (Addl. Section) |
2000 – 01 | BCA, MPhil & PhD in Mathematics, Physics, Chemistry, Biochemistry & MPhil in Computer Science |
2001 – 02 | BCom CA |
2002 – 03 | BBM CA, (BBA CA from 2012 – 2013) MSc Biotechnology |
2003 – 04 | MA English Literature with CA (MA English Literature from 2011-2012),M.Phil & PhD in Biotechnology |
2004 – 05 | BSc Mathematics with CA, (BSc Mathematics from 2012 – 2013)MSc Bioinformatics, MCom |
2005 – 06 | Certificate Courses sponsored by UGC |
2006 – 07 | BSc Costume Design & FashionDiploma Courses sponsored by UGC |
2007 – 08 | BSc & MSc Computer Technology, BCom CA (Addl. Sec.),BCA (Addl. Sec.), MPhil & PhD Commerce (Part-time) |
2008 – 09 | BSc Information Technology, MCom IT & PGDCA (PostGradutate Diploma in Computer Applications) |
2010 – 11 | M.Com IB |
2012 – 13 | BA English Literature (Addl. Sec.) MSc Computer Science & BCom (Addl.Sec.) |
2014 – 15 | MPhil & PhD in Tamil & English (Full Time) |
2014 – 15 | PhD in Computer Science, M.Phil & PhD in Library and Information Science |
2015 – 16 | B.Com PA (Main) |
2016 – 17 | B.Com PA (Addl.Sec.) |
2017 – 18 | MPhil & PhD in Physical Education (Part Time) & M.Sc Mathematics (Addl.Sec.) |
2019 – 20 | MA Tamil Literature, B Com Banking and Insurance,B. Voc (Entrepreneurship and Garment Designing) |
2020 – 21 | B.Sc Psychology, B.Com Accounting and Finance |
These courses are conducted in accordance with the rules and regulations laid down by the University Grants Commission, Bharathiar University and the Government.
This citadel of higher learning is marching ahead triumphantly. We are confident that the ripe seed sown at the right moment by the founders will grow into a big tree with flowers and fruits in the years to come and will serve the student community in the cause of Higher Education.
AIDED | UNAIDED |
---|---|
BA English Literature | BA English Literature |
BSc Mathematics | BSc Mathematics |
BSc Physics | BSc Biotechnology |
BSc Chemistry | BSc Computer Science |
BSc Botany | BCA |
BSc Zoology | BSc Information Technology |
BSc Biochemistry | BSc Computer Technology |
BSc Computer Science | BBA |
BBA CA | |
BCom | |
BCom Professional Accounting | |
BCom CA | |
BSc Costume Design and Fashion | |
B.Com Banking and Insurance | |
B.Voc Entrepreneurship and Garment Designing | |
B.Sc Psychology | |
B.Com Accounting and Finance |
AIDED | UNAIDED |
---|---|
MSc Mathematics | MA Tamil Literature |
MSc Physics | MA English |
MSc Botany | MSc Chemistry |
MSc Zoology | MSc Biotechnology |
MSc Computer Technology | |
MCom | |
M.Com IB | |
MSc Computer Science | |
M.Sc Biochemistry | |
M.Sc Mathematics |
MPhil (Master of Philosophy) | Ph.D (Doctor of Philosophy) |
---|---|
MPhil in Tamil (Full Time / Part Time) | Ph.D in Tamil (Full Time / Part Time) |
MPhil in English (Full Time / Part Time) | Ph.D in English (Full Time / Part Time) |
MPhil in Mathematics (Full Time & Part Time) | Ph.D in Mathematics (Full Time & Part Time) |
MPhil in Physics (Full Time & Part Time) | Ph.D in Physics (Full Time & Part Time) |
MPhil in Chemistry (Full Time & Part Time) | Ph.D in Chemistry (Full Time & Part Time) |
MPhil in Botany (Full Time & Part Time) | Ph.D in Botany (Full Time & Part Time) |
MPhil in Zoology (Full Time & Part Time) | Ph.D in Zoology (Full Time & Part Time) |
MPhil in Biochemistry (Full Time & Part Time) | Ph.D in Biochemistry (Full Time & Part Time) |
MPhil in Biotechnology (Full Time) | Ph.D in Biotechnology (Full Time & Part Time) |
MPhil in Computer Science (Full Time & Part Time) | Ph.D in Commerce (Part Time only) |
MPhil in Commerce (Part Time only) | Ph.D Library and Information Science (Part Time & Full Time) |
M. Phil Library and Information Science (Part Time & Full Time) | Ph.D Computer Science (Part Time & Full Time) |
M. Phil Physical Education (Part Time only) | Ph.D Physical Education (Part Time only) |
CERTIFICATE COURSE | DIPLOMA COURSE |
---|---|
Professional Photography | Fashion Designing |
Floriculture | Garment Construction |
Land Scaping & Garden Making | Garment Merchandising |
Fashion Designing | Bioinformatics |
Garment Manufacturing Technology | Apiculture |
Bonsai | Ornamental Fish Production and Trade |
Journalism and Mass Media |
DEPARTMENT | COURSE |
---|---|
English | English for Empowerment |
Botany | Medicinal Plants |
Zoology | Nutrition and Dietetics |
Biotechnology | Herbal Biotechnology Applied Biotechnology – Biomass, Biofertilizer and Biocontrol agents |
CS, CA, CT, IT | Computer Literacy |
BBA CA | Insurance Principles and Practices |
CDF | Fashion Designing, Basics of Cosmetology Value addition of fabric dying, Printing Techniques, Jewellery Making |
Commerce | Advertising Management Customer Relationship and Management |
DEPARTMENT | COURSE |
---|---|
English | Reading and Writing Skills |
Chemistry | Pharmaceutical Chemistry |
Botany | Floriculture and Land Spacing |
Zoology | Vermitechnology, Eco Tourism |
Biochemistry | Medicinal Plants and Phytotherapy |
Biotechnology | Mushroom Technology Herbal Biotechnology |
M.Com | Customer Relationship Management Tally 9.0 Practical Investment Management |
DEPARTMENT | COURSE |
---|---|
English(Unaided) | Children’s Literature |
Mathematics | Astronomy Internet and Java Programming |
Physics | Atmospheric Science Plasma Physics Thin Film Physics |
Botany | Food Processing and Preservation |
Chemistry | Chemistry of Corrosion & its Prevention Medicinal Chemistry Chemistry of Industrial Products |
Biochemistry | Forensic Sciences Nepraceuticals and Functional Foods Stem Cell Technology |
Biotechnology | Frontier Technologies in Biosciences Stem Cell Technology |
Computer Science | Bioinformatics Embedded Systems Virtual Reality |
Commerce | Industrial Relation and Labour Law Insurance Principles and Practice Advertising Management |
DEPARTMENT | COURSE |
---|---|
English(Unaided) | Copy Writing |
Biochemistry-PG | Medical Laboratory Technology |
BBA CA | Marketing Management |
M.Com | Office Automation and Accounting Tally Package |
DEPARTMENT | COURSE |
---|---|
Tamil | Certificate course in Home Science |
English | Certificate course in Journalism and Mass Media |
Mathematics | PG Diploma in Operations Research |
Botany | PG Diploma in Biodiversity – Principles, Management and Conservation Certificate course in Bonsai |
Zoology | Diploma in Apiculture Diploma in Ornamental Fish Production and Trade |
Biochemistry | Certificate course in Mushroom Technology |
CDF | Diploma in Fashion Design Diploma in Garment Construction Diploma in Garment Merchandising |
M.Com | Post Graduate Diploma in Finance and Computer Applications (PGDFCA) Post Graduate Diploma in e-Commerce and Computer Applications(PGDEC) |
https://www.kongunaducollege.ac.in/
Kongunadu Arts and Science College (Autonomous),
GN Mills, Coimbatore – 641029. Tamil Nadu, INDIA
(0) 422 2642095, 2642236, 2646588
info [@] kongunaducollege.ac.in
© 2020 All Rights Reserved