.
.
.
.
.
.
.
Score Grade
90 – 100 A+
80 – 89 A
70 – 79 B+
60 – 69 B
50 – 59 C+
40 – 49 C
30 – 39 D+ (NEB re-exam on the particular subject doable to D+ or below score)
20 – 29 D
0 – 19 E
SEE Examination or SLC examination is a Class ten final examination in Nepal. In 1934 (1990BS), SLC Board was established and the SLC Examination system commenced.
For eight decades, the traditional marking system ruled the Nepalese education system. But the System ended from B.S. 2073, and replaced by New SEE Grading System.
Marks Percentage | Grade | Performance | Grade Point |
90 to 100 | A+ | Outstanding | 3.6 – 4.0 |
80 to less than 90 | A | Excellent | 3.2 – 3.6 |
70 to less than 80 | B+ | Very Good | 2.8 – 3.2 |
60 to less than 70 | B | Good | 2.4 – 2.8 |
50 to less than 60 | C+ | Satisfactory | 2.0 – 2.4 |
40 to less than 50 | C | Acceptable | 1.6 – 2.0 |
30 to less than 40 | D+ | Partially Acceptable | 1.2 – 1.6 |
20 to less than 30 | D | Insufficient | 0.8 – 1.2 |
0 to less than 20 | E | Very Insufficient | 0 – 0.8 |
© 2020 All Rights Reserved